Tape
Tape: every token trading against stock tokens on Robinhood Chain
Top pools to add liquidity
Ranked by fee income, depth & stability
- 1AI
SteadyLONG XYZ · 0.7% fee
Vol 24h
$4.59M
Liquidity
$2.88M
Fees 24h
$32.1K
- 2musebook
SteadyBANKR · 0.7% fee
Vol 24h
$5.54M
Liquidity
$1.00M
Fees 24h
$38.8K
- 3SHROOM
SteadyPONS V2 · 4.33% fee
Vol 24h
$1.16M
Liquidity
$182.7K
Fees 24h
$50.1K
- 4ORBIO
SteadyPONS V2 · 1.8% fee
Vol 24h
$1.26M
Liquidity
$357.1K
Fees 24h
$22.7K
- 5MONITOR
ActiveLONG XYZ · 0.1% fee
Vol 24h
$7.93M
Liquidity
$400.2K
Fees 24h
$7.9K
- 6MEME
SteadyLONG XYZ · 0.1% fee
Vol 24h
$3.59M
Liquidity
$1.13M
Fees 24h
$3.6K
- 7MOO
SteadyLONG XYZ · 0.7% fee
Vol 24h
$480.0K
Liquidity
$840.4K
Fees 24h
$3.4K
- 8HEDGE
SteadyPONS V2 · 4.33% fee
Vol 24h
$320.3K
Liquidity
$62.5K
Fees 24h
$13.9K

Meta Platforms
Vol 24h
$8.43M
Liquidity
$1.34M
Pairs
19
| Paired token | DEX | Fee | Est. APR | Vol 24h | Liquidity | Price · 24h |
|---|---|---|---|---|---|---|
| BANKR | 0.7% | >999% | $5.54M | $1.00M | 0.0002133 -30.79% | |
| PONS V2 | 4% | >999% | $1.51M | $19.2K | 0.0001789 +272.70% | |
| BANKR | 1.75% | >999% | $277.3K | $52.2K | 0.000002360 -32.02% | |
| BANKR | 0.7% | 656% | $195.1K | $75.9K | 0.000002314 -29.36% | |
| PONS V2 | 1% | >999% | $180.2K | $9.7K | 0.00004575 +136.97% | |
| PONS V2 | 2% | >999% | $147.0K | $16.4K | 0.0001319 -43.68% | |
| BANKR | 0.7% | >999% | $121.4K | $22.0K | 7.717e-7 -27.32% | |
| LONG XYZ | 0.1% | 76% | $98.7K | $47.4K | 0.0001543 -14.92% | |
| PONS V2 | 2% | >999% | $69.4K | $7.2K | 0.00002515 -63.45% | |
| BANKR | 1.75% | >999% | $57.7K | $16.2K | 6.403e-7 +10.07% | |
| PONS V2 | 2% | >999% | $52.4K | $6.2K | 0.00001890 -16.92% | |
| PONS V2 | 4% | >999% | $47.8K | $11.5K | 0.00006473 -48.08% | |
| PONS V2 | 1% | >999% | $40.9K | $7.4K | 0.00002692 +9.36% | |
| PONS V2 | 1% | >999% | $40.5K | $5.8K | 0.00001644 -52.15% | |
| BANKR | 0.7% | 916% | $22.9K | $6.4K | 2.707e-7 -4.78% | |
| LONG XYZ | 0.1% | 31% | $17.7K | $21.0K | 0.00007238 -18.85% | |
| RAGRAGE | PONS V2 | 2% | >999% | $6.5K | $4.2K | 0.000008788 -49.08% |
| AgrAgrippa | BANKR | 1.75% | 506% | $3.4K | $4.3K | 2.916e-7 +14.38% |
| LONG XYZ | 0.1% | 2% | $473 | $7.5K | 0.00003195 +3.51% |
Get started
Trade the stocks. Watch the tape.
Every token listed here trades against a tokenized stock on Robinhood Chain. Buy the underlying stock tokens on the marketplace, no desk fee, settled to your own wallet. Experimental; meme tokens are third-party and carry high risk.